Current Exchange Rate $1 = RM3.42(Updated on 2023-09-01)
How To Top Up ManjaLink Card?
|
Step 1: Register as ManjaLink online member or login to ManjaLink account |
|
Step 2: Add & Link your ManjaLink card |
|
Step 3: Select which card you want to top up and click 'Top Up' |
|
Step 4a: If you choose 'Online Top Up', select the amount you want to top up |
|
Step 4a: Fill in your payment details and tap 'Proceed' to complete the transaction |
|
Step 4b: If you choose 'Reload Card', key in the activation code and complete the transaction |
|
Step 5: Top up successful and tap your ManjaLink Card on bus tapping machine (may take up to 3-hour to transfer) or at any of our Self-service Machine (immediate transfer) to transfer the travel credits |
|
Step 1: Tap on 'More' |
|
Step 2: Connect to Manja bot |
|
Step 3: Tap 'Login / Sign up' |
|
Step 4: Tap 'Add Card' to add your ManjaLink card to the Manja Wallet |
|
Step 5: Select 'Top Up' |
|
Step 6: Choose between reload card or online payment |
|
Step 7a: If you choose 'Via Online Payment', select the amount you want to top up and tap 'Proceed to Payment' |
|
Step 7a: Fill in your credit card details and tap 'Proceed' to complete the transaction |
|
Step 7b: If you choose 'Travel Credit Reload Card', tap 'Top Up' |
|
Step 7b: Key in the activation code found on the reload card and tap 'Continue' to complete the transaction |
|
Step 8: Tap your ManjaLink Card on bus tapping machine (may take up to 3-hour to transfer) or at any of our Self-service Machine (immediate transfer) to transfer the travel credits |
Counter | Operating Hours |
JB CIQ | 05:00AM - 09:30PM |
JB Sentral | 05:00AM - 09:30PM |
TF Value-Mart Nusa Bestari | 10:30AM - 09:00PM |
T-Sentral (TUTA Terminal) | Daily: 07:00 to 23:30 (Mon, Tue, Thu, Sat, Sun), 07:00 to 15:30 (Wed), 15:30 to 23:30 (Fri) |
KSL City Mall | 09:00AM - 07:30PM |
Gelang Patah Bus and Taxi Terminal | 05:00AM - 09:30PM |
Senai International Airport | 08:30AM - 08:30PM |
Caltex @ Taman Daya | 06:00AM – 11:30PM |
Point Convenient Shop (Heading to Singapore) | 24 hours |
Point Convenient Shop (Heading to Johor Bahru) | 24 hours |
Counter | Operating Hours |
Jurong Point | 6:30am – 12:00am |
Queen Street Bus Terminal | 24 hours |
Kranji Mobile, Kranji MRT | 7:00am - 10:00pm |
Jem Shopping Mall | Daily: 05:00 – 24:00 |
Copyright © Handal Indah 2023. All Rights Reserved.
(Scroll down for more info)
Bus Service No. | From/To | To/From |
F100 | JB Sentral | KSL City Mall |
F200 | Terminal Bas Masai | Bandar Sri Alam |
F201 | Terminal Bas Masai | Taman Rinting |
T11 | JB Sentral | Taman Setia Indah |
T12 | AEON Tebrau | Terminal Ulu Tiram |
T13 | JB Sentral | Larkin Sentral(via Kebun Teh) |
T22 | Larkin Sentral | Terminal Masai(via Permas Jaya) |
T30 | JB Sentral | Taman Putri Kulai |
T31 | JB Sentral | Hub Taman Pulai Indah |
T32 | JB Sentral | Bandar Selesa Jaya |
T33 | JB Sentral | Taman Sri Yaacob |
T40 | Larkin Sentral | Gelang Patah Sentral |
T41 | Larkin Sentral | Terminal Ferry Puteri Harbour |
T42 | Terminal Gelang Patah | Kamoung Pendas Baru |
T43 | Bukit Indah | Puteri Harbour |
(Scroll down for more info)
Bus Service No. | From/To | To/From |
F100 | JB Sentral | KSL |
F200 | Terminal Masai | Bandar Seri Alam |
F201 | Terminal Masai | Taman Rinting |
T10 | JB Sentral | Terminal Bas Kota Tinggi via Jalan Tampoi |
T11 | JB Sentral | Terminal Setia Indah |
T12 | AEON Tebrau | Terminal Ulu Tiram |
T13 | JB Sentral | Larkin Sentral via Kebun Teh |
T20 | JB Sentral | Terminal Kota Masai |
T21 | JB Sentral | Permas Jaya |
T22 | Larkin Sentral | Terminal Masai via Permas Jaya |
T30 | JB Sentral | Taman Putri Kulai |
T31 | JB Sentral | Hub Taman Pulai Indah |
T32 | JB Sentral | Selesa Jaya |
T33 | JB Sentral | Taman Sri Yaacob |
T40 | Larkin Sentral | Gelang Patah Sentral |
T41 | Larkin Sentral | Puteri Harbour Ferry Terminal |
T42 | Terminal Gelang Patah | Kampung Pendas Baru |
T43 | Puteri Harbour | Bukit Indah |
T50 | Larkin Sentral | Pontian |
JPO1 | JB Sentral | Johor Premium Outlets |
(Scroll down for more info)
Bus Service No. | From/To | To/From |
CWL | Larkin | CIQ 1st Link (Transit Point) |
CW1 | Larkin | Kranji MRT Station |
CW2 | Larkin | Queen Street Terminal |
CW3 | Perling Mall | Jurong East |
CW3S | Taxi & Bus Terminal Taman Tun Ungku Tun Aminah / Sutera Mall | CIQ 2nd Link (Transit Point) |
CW3L | Perling / Bukit Indah | CIQ 2nd Link (Transit Point) |
CW4 | Pontian / Gelang Patah Terminal | Jurong East |
CW4G | Gelang Patah Terminal | CIQ 2nd Link (Transit Point) |
CW4S | Sutera Mall | Jurong East |
CW5 | CIQ 1st Link | Newton Circus |
CW6 | TF Value-Mart Nusa Bestari / Bukit Indah | Boon Lay |
CW7 | CIQ 2nd Link | Tuas Link |
CW7L | Hotel Ramada Meridin / CI Medini | CIQ 2nd Link (Transit point) |
52T | Terminal Pontian | Terminal Gelang Patah |