Current Exchange Rate $1 = RM3.20(Updated on 2024-10-01)
Get your ManjaLink card and be rewarded with our cashback program.
Earn points and have access to our exclusive rewards program. Get rewarded every time you use any of our Manja products and services and enjoy exclusive deals.
Find out more about our latest update
Copyright © Handal Indah 2024. All Rights Reserved.
(Scroll down for more info)
Bus Service No. | From/To | To/From |
F100 | JB Sentral | KSL City Mall |
F200 | Terminal Bas Masai | Bandar Seri Alam |
F300 | Terminal Kulai | Taman Putri Kulai |
T10 | JB Sentral | Terminal Bas Kota Tinggi (via Terminal Larkin) |
T11 | JB Sentral | Terminal Seri Austin |
T13 | JB Sentral | Larkin Sentral (via Kebun Teh) |
T14 | JB Sentral | Toppen |
T20 | JB Sentral | Terminal Pasir Gudang |
T21 | JB Sentral | Permas Jaya |
T22 | Larkin Sentral | Lotus Kota Masai |
T30 | JB Sentral | Terminal Kulai |
T31 | JB Sentral | Taman Pulai Mutiara |
T32 | JB Sentral | Flat Taman Selesa Jaya |
T33 | JB Sentral | Taman Tan Sri Yaacob |
T40 | Larkin Sentral | Gelang Patah Sentral |
T42 | Terminal Gelang Patah | Kampnd Pendas Baru |
T44 | Larkin Sentral | Terminal Feri Puteri Harbour (via Bukit Indah) |
T50 | Larkin Sentral | Terminal Pontian |
(Scroll down for more info)
Bus Service No. | From/To | To/From |
F100 | JB Sentral | KSL City Mall |
F200 | Terminal Bas Masai | Bandar Seri Alam |
F300 | Terminal Kulai | Taman Putri Kulai |
T10 | JB Sentral | Terminal Bas Kota Tinggi (via Terminal Larkin) |
T11 | JB Sentral | Terminal Seri Austin |
T13 | JB Sentral | Larkin Sentral (via Kebun Teh) |
T14 | JB Sentral | Toppen |
T20 | JB Sentral | Terminal Pasir Gudang |
T21 | JB Sentral | Permas Jaya |
T22 | Larkin Sentral | Lotus Kota Masai |
T30 | JB Sentral | Terminal Kulai |
T31 | JB Sentral | Taman Pulai Mutiara |
T32 | JB Sentral | Flat Taman Selesa Jaya |
T33 | JB Sentral | Taman Tan Sri Yaacob |
T40 | Larkin Sentral | Gelang Patah Sentral |
T42 | Terminal Gelang Patah | Kampnd Pendas Baru |
T44 | Larkin Sentral | Terminal Feri Puteri Harbour (via Bukit Indah) |
T50 | Larkin Sentral | Terminal Pontian |
JPO1 | JB Sentral | Johor Premium Outlets |
AA1 | JB Sentral | Senai International Airport |
(Scroll down for more info)
Bus Service No. | From/To | To/From |
CWL | Larkin | CIQ 1st Link (Transit Point) |
CW1 | Larkin | Kranji MRT Station |
CW2 | Larkin | Queen Street Terminal |
CW3 | Perling Mall | Jurong East |
CW3S | Taxi & Bus Terminal Taman Tun Ungku Tun Aminah / Sutera Mall | CIQ 2nd Link (Transit Point) |
CW3L | Perling / Bukit Indah | CIQ 2nd Link (Transit Point) |
CW4 | Pontian / Gelang Patah Terminal | Jurong East |
CW4G | Gelang Patah Terminal | CIQ 2nd Link (Transit Point) |
CW4S | Sutera Mall | Jurong East |
CW5 | CIQ 1st Link | Newton Circus |
CW6 | TF Value-Mart Nusa Bestari / Bukit Indah | Boon Lay |
CW7 | CIQ 2nd Link | Tuas Link |
CW7L | Hotel Ramada Meridin / CI Medini | CIQ 2nd Link (Transit point) |
52T | Terminal Pontian | Terminal Gelang Patah |