Current Exchange Rate $1 = RM3.48(Updated on 2023-12-01)
Copyright © Handal Indah 2023. All Rights Reserved.
(Scroll down for more info)
Bus Service No. | From/To | To/From |
F100 | JB Sentral | KSL City Mall |
F200 | Terminal Bas Masai | Bandar Sri Alam |
F201 | Terminal Bas Masai | Taman Rinting |
T11 | JB Sentral | Taman Setia Indah |
T12 | AEON Tebrau | Terminal Ulu Tiram |
T13 | JB Sentral | Larkin Sentral(via Kebun Teh) |
T22 | Larkin Sentral | Terminal Masai(via Permas Jaya) |
T30 | JB Sentral | Taman Putri Kulai |
T31 | JB Sentral | Hub Taman Pulai Indah |
T32 | JB Sentral | Bandar Selesa Jaya |
T33 | JB Sentral | Taman Sri Yaacob |
T40 | Larkin Sentral | Gelang Patah Sentral |
T41 | Larkin Sentral | Terminal Ferry Puteri Harbour |
T42 | Terminal Gelang Patah | Kamoung Pendas Baru |
T43 | Bukit Indah | Puteri Harbour |
(Scroll down for more info)
Bus Service No. | From/To | To/From |
F100 | JB Sentral | KSL |
F200 | Terminal Masai | Bandar Seri Alam |
F201 | Terminal Masai | Taman Rinting |
T10 | JB Sentral | Terminal Bas Kota Tinggi via Jalan Tampoi |
T11 | JB Sentral | Terminal Setia Indah |
T12 | AEON Tebrau | Terminal Ulu Tiram |
T13 | JB Sentral | Larkin Sentral via Kebun Teh |
T20 | JB Sentral | Terminal Kota Masai |
T21 | JB Sentral | Permas Jaya |
T22 | Larkin Sentral | Terminal Masai via Permas Jaya |
T30 | JB Sentral | Taman Putri Kulai |
T31 | JB Sentral | Hub Taman Pulai Indah |
T32 | JB Sentral | Selesa Jaya |
T33 | JB Sentral | Taman Sri Yaacob |
T40 | Larkin Sentral | Gelang Patah Sentral |
T41 | Larkin Sentral | Puteri Harbour Ferry Terminal |
T42 | Terminal Gelang Patah | Kampung Pendas Baru |
T43 | Puteri Harbour | Bukit Indah |
T50 | Larkin Sentral | Pontian |
JPO1 | JB Sentral | Johor Premium Outlets |
(Scroll down for more info)
Bus Service No. | From/To | To/From |
CWL | Larkin | CIQ 1st Link (Transit Point) |
CW1 | Larkin | Kranji MRT Station |
CW2 | Larkin | Queen Street Terminal |
CW3 | Perling Mall | Jurong East |
CW3S | Taxi & Bus Terminal Taman Tun Ungku Tun Aminah / Sutera Mall | CIQ 2nd Link (Transit Point) |
CW3L | Perling / Bukit Indah | CIQ 2nd Link (Transit Point) |
CW4 | Pontian / Gelang Patah Terminal | Jurong East |
CW4G | Gelang Patah Terminal | CIQ 2nd Link (Transit Point) |
CW4S | Sutera Mall | Jurong East |
CW5 | CIQ 1st Link | Newton Circus |
CW6 | TF Value-Mart Nusa Bestari / Bukit Indah | Boon Lay |
CW7 | CIQ 2nd Link | Tuas Link |
CW7L | Hotel Ramada Meridin / CI Medini | CIQ 2nd Link (Transit point) |
52T | Terminal Pontian | Terminal Gelang Patah |